National advertised inventory
Total units marked rentable across the network, per snapshot. This reflects advertised availability — units published as rentable — which may differ from physical vacancy; the two aren't directly comparable from public data. Read this as a measure of what is being advertised over time, not as an occupancy figure.
National median 10x10 price
Median of each store's cheapest available 10x10, per snapshot.
Largest declines in advertised availability
Stores whose count of units listed as available fell the most over the period 2026-08-10 → 2026-08-17 (7 days). This measures what the website advertised on two dates and nothing more: a smaller number means fewer units were listed as available on the later date. Advertised availability is not a physical vacancy count, and a change in it can arise from many ordinary causes — rentals, listing and pricing updates, unit reclassification, or site changes — which public data cannot distinguish between.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #77764 | 2400 Riverside Dr | Fort Worth | TX | 252 → 0 (−252) |
| #77796 | 9480 E Stockton Bl | Elk Grove | CA | 428 → 251 (−177) |
| #77793 | 760 NW 21st St | Miami | FL | 238 → 124 (−114) |
| #00132 | 1535 Simmons Rd | Kissimmee | FL | 627 → 516 (−111) |
| #27387 | 9130 South Hampton Road | Dallas | TX | 463 → 367 (−96) |
| #78100 | 146 Ryders Lane | Milltown | NJ | 613 → 542 (−71) |
| #23956 | 115 Manatee Ave W | Bradenton | FL | 179 → 113 (−66) |
| #77893 | 7710 Caddy Road | Raleigh | NC | 237 → 175 (−62) |
| #30168 | 3950 34th Street South | Saint Petersburg | FL | 200 → 144 (−56) |
| #78013 | 32 Jefferson Blvd | Warwick | RI | 562 → 509 (−53) |
| #27136 | 6375 Bren Mar Drive | Alexandria | VA | 162 → 112 (−50) |
| #08612 | 9 Saluda Dam Road | Greenville | SC | 100 → 53 (−47) |
| #77867 | 135 Industrial Rd | Berkeley Heights | NJ | 970 → 931 (−39) |
| #68584 | 64023 Highway 11 | Pearl River | LA | 248 → 209 (−39) |
| #30060 | 37909 10th St E | Palmdale | CA | 194 → 156 (−38) |
Largest increases in advertised availability
The opposite end — stores whose count of listed-available units rose the most over the period. The same caveat applies in reverse: this is a change in what was advertised between two dates, not a measured change in physical occupancy.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #77655 | 1223 E New York Ave | Brooklyn | NY | 1149 → 1422 (+273) |
| #27911 | 800 Rep John Lewis Way S | Nashville | TN | 131 → 227 (+96) |
| #68673 | 7612 S Shields Blvd | Oklahoma City | OK | 63 → 150 (+87) |
| #29315 | 4745 Chippendale Dr | Sacramento | CA | 570 → 656 (+86) |
| #77659 | 500 Myrica St | Chapel Hill | NC | 129 → 208 (+79) |
| #78067 | 1 Parris Island Gateway | Beaufort | SC | 289 → 364 (+75) |
| #78071 | 1801 Industrial Blvd | Colleyville | TX | 49 → 114 (+65) |
| #78017 | 5950 E Broadway Blvd | Tucson | AZ | 73 → 136 (+63) |
| #20175 | 3440 S Carrollton Ave | New Orleans | LA | 68 → 130 (+62) |
| #22027 | 1900 Sagamore Pkwy W | West Lafayette | IN | 28 → 89 (+61) |
10x10 advertised price increases
Largest increases in a store's cheapest advertised 10x10 over the period. Prices shown are the advertised online rates on each date.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #08474 | 47038 Harry Byrd Hwy | Sterling | VA | $128 → $302 (+$174) |
| #29189 | 3255 San Pablo Dam Road | San Pablo | CA | $109 → $281 (+$172) |
| #22309 | 2345 173rd Street | Lansing | IL | $151 → $302 (+$151) |
| #25705 | 9495 Sheridan Street | Hollywood | FL | $193 → $339 (+$146) |
| #22306 | 80 S Spruce Ave | South San Francisco | CA | $218 → $361 (+$143) |
| #25484 | 3010 Wilshire Blvd | Santa Monica | CA | $352 → $493 (+$141) |
| #25710 | 100 Taylor Street | Manchester | CT | $157 → $285 (+$128) |
| #26371 | 4460 Del Amo Blvd | Torrance | CA | $405 → $532 (+$127) |
| #27151 | 4301 Rhode Island Ave | Brentwood | MD | $227 → $349 (+$122) |
| #24232 | 2700 Grant Ave | Philadelphia | PA | $93 → $215 (+$122) |
10x10 advertised price decreases
Largest decreases in a store's cheapest advertised 10x10 over the period. Published rates move for many reasons; this table reports the change without inferring a cause.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #08107 | 400 Nepperhan Ave | Yonkers | NY | $312 → $175 (−$137) |
| #08711 | 3145 N Alafaya Trail | Orlando | FL | $295 → $161 (−$134) |
| #00116 | 3460 SW 8th St | Miami | FL | $386 → $256 (−$130) |
| #27134 | 7204 Old McKnight Rd | Pittsburgh | PA | $275 → $151 (−$124) |
| #08762 | 1023 N Mills Ave | Orlando | FL | $277 → $169 (−$108) |
| #08720 | 1400 Alafaya Trail | Oviedo | FL | $231 → $124 (−$107) |
| #28341 | 14060 SW 84th Street | Miami | FL | $397 → $290 (−$107) |
| #20435 | 18440 Burbank Blvd | Tarzana | CA | $407 → $307 (−$100) |
| #23013 | 8050 Deering Ave | Canoga Park | CA | $355 → $256 (−$99) |
| #27352 | 28823 Birnham Woods Dr | Spring | TX | $186 → $92 (−$94) |
SKU-level rate changes
Every individual change in an advertised unit price the daily rate log has captured, ranked by size of change. 288,488 price changes logged across 23 days so far. These are observed changes in published online rates between two snapshots; no cause is inferred.
Largest increases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-08-01 | #29190 | 10x30 | $915.00 | $1,309.00 | +$394.00 | +43.1% |
| 2026-08-01 | #25733 | 10x30 | $754.00 | $1,106.00 | +$352.00 | +46.7% |
| 2026-08-01 | #29138 | 10x30 | $683.00 | $1,002.00 | +$319.00 | +46.7% |
| 2026-08-01 | #77615 | 10x30 | $631.00 | $925.00 | +$294.00 | +46.6% |
| 2026-08-12 | #08160 | 10x30 | $602.00 | $888.00 | +$286.00 | +47.5% |
| 2026-08-12 | #22120 | 10x30 | $471.00 | $743.00 | +$272.00 | +57.7% |
| 2026-07-15 | #22018 | 10x30 | $336.00 | $604.00 | +$268.00 | +79.8% |
| 2026-08-01 | #34101 | 10x30 | $711.00 | $978.00 | +$267.00 | +37.6% |
| 2026-08-01 | #08368 | 10x30 | $559.00 | $820.00 | +$261.00 | +46.7% |
| 2026-08-12 | #22337 | 10x20 | $487.00 | $748.00 | +$261.00 | +53.6% |
Largest decreases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-07-24 | #30050 | 10x10 | $1,438.00 | $167.00 | $-1,271.00 | -88.4% |
| 2026-07-21 | #78067 | 10x30 | $759.00 | $93.00 | $-666.00 | -87.7% |
| 2026-07-15 | #29143 | 10x30 | $2,009.00 | $1,346.00 | $-663.00 | -33.0% |
| 2026-07-21 | #78067 | 10x20 | $642.00 | $82.00 | $-560.00 | -87.2% |
| 2026-07-15 | #08250 | 10x25 | $683.00 | $144.00 | $-539.00 | -78.9% |
| 2026-07-23 | #08482 | 10x25 | $1,074.00 | $559.00 | $-515.00 | -48.0% |
| 2026-07-15 | #34101 | 10x25 | $1,302.00 | $820.00 | $-482.00 | -37.0% |
| 2026-07-15 | #34101 | 10x30 | $1,291.00 | $813.00 | $-478.00 | -37.0% |
| 2026-07-21 | #78067 | 10x15 | $507.00 | $47.00 | $-460.00 | -90.7% |
| 2026-07-21 | #78067 | 10x20 | $525.00 | $72.00 | $-453.00 | -86.3% |
Trends by size
Availability and price over time, split by unit size, from the state-by-size demand log (history/sizes-YYYY-MM.csv). Price is a national average weighted by each state's listing count, since raw per-listing prices aren't retained at this granularity — read it as a trendline, not a precise national median. 39 days logged so far — the chart needs at least two distinct days to show a line, and gains one day per successful collection run.
Advertised availability — Locker
Weighted-avg price — Locker
Tracking coverage
15 stores are tracked now that weren't in the 2026-08-10 snapshot, and 0 dropped out. Additions can reflect improved discovery as well as new openings; drops are usually closures. Coverage change becomes a clean openings/closures signal once the baseline stabilizes.