National advertised inventory
Total units marked rentable across the network, per snapshot. This reflects advertised availability — units published as rentable — which may differ from physical vacancy; the two aren't directly comparable from public data. Read this as a measure of what is being advertised over time, not as an occupancy figure.
National median 10x10 price
Median of each store's cheapest available 10x10, per snapshot.
Largest declines in advertised availability
Stores whose count of units listed as available fell the most over the period 2026-07-15 → 2026-07-22 (7 days). This measures what the website advertised on two dates and nothing more: a smaller number means fewer units were listed as available on the later date. Advertised availability is not a physical vacancy count, and a change in it can arise from many ordinary causes — rentals, listing and pricing updates, unit reclassification, or site changes — which public data cannot distinguish between.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #77796 | 9480 E Stockton Bl | Elk Grove | CA | 427 → 250 (−177) |
| #78005 | 260 W Owens Ave | Las Vegas | NV | 676 → 517 (−159) |
| #78045 | 7950 Union Centre Bl | West Chester | OH | 536 → 397 (−139) |
| #29320 | 7602 Barnes Rd | Colorado Springs | CO | 699 → 592 (−107) |
| #23949 | 2390 Claude Brewer Rd | Loganville | GA | 334 → 229 (−105) |
| #78010 | 13207 Bois D Arc Rd | Manor | TX | 561 → 463 (−98) |
| #08171 | 1111 118th Ave SE STE #2 | Bellevue | WA | 803 → 715 (−88) |
| #25741 | 625 Glenwood Ave | Hillside | NJ | 83 → 0 (−83) |
| #78113 | 9401 FM 521 Rd | Rosharon | TX | 595 → 525 (−70) |
| #78091 | 5928 Old Bethlehem Pike | Center Valley | PA | 542 → 474 (−68) |
| #77926 | 730 W Loop 1604 N | San Antonio | TX | 193 → 127 (−66) |
| #23029 | 3625 S Grand Ave | Los Angeles | CA | 380 → 316 (−64) |
| #23956 | 115 Manatee Ave W | Bradenton | FL | 167 → 104 (−63) |
| #77813 | 6651 Paramount Park Dr | Louisville | KY | 62 → 0 (−62) |
| #78017 | 5950 E Broadway Blvd | Tucson | AZ | 108 → 46 (−62) |
Largest increases in advertised availability
The opposite end — stores whose count of listed-available units rose the most over the period. The same caveat applies in reverse: this is a change in what was advertised between two dates, not a measured change in physical occupancy.
| site # | address | city | state | available units |
|---|---|---|---|---|
| #29265 | 8989 Westheimer Rd | Houston | TX | 114 → 425 (+311) |
| #77676 | 16001 SW 117th Ave | miami | FL | 499 → 755 (+256) |
| #27387 | 9130 South Hampton Road | Dallas | TX | 278 → 505 (+227) |
| #00132 | 1535 Simmons Rd | Kissimmee | FL | 397 → 547 (+150) |
| #29300 | 13808 Imperial Hwy | Santa Fe Springs | CA | 497 → 613 (+116) |
| #77675 | 4473 Jimmy Carter Blvd | Norcross | GA | 200 → 303 (+103) |
| #25643 | 4560 Frontage Road | Forest Park | GA | 343 → 428 (+85) |
| #78013 | 32 Jefferson Blvd | Warwick | RI | 495 → 556 (+61) |
| #28108 | 4333 Jackson Drive | Garland | TX | 52 → 110 (+58) |
| #27641 | 8500 E Interstate 20 | Aledo | TX | 391 → 448 (+57) |
10x10 advertised price increases
Largest increases in a store's cheapest advertised 10x10 over the period. Prices shown are the advertised online rates on each date.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #00501 | 3700 NW 29th Ave | Miami | FL | $152 → $221 (+$69) |
| #08163 | 17800 Des Moines Memorial Dr | Burien | WA | $149 → $214 (+$65) |
| #23214 | 525 California Ave | Pittsburg | CA | $183 → $246 (+$63) |
| #23426 | 1250 Rockaway Ave | Brooklyn | NY | $191 → $254 (+$63) |
| #24410 | 3027 N 70th Street | Scottsdale | AZ | $116 → $176 (+$60) |
| #34101 | 6467 Foothill Blvd | Tujunga | CA | $197 → $256 (+$59) |
| #22319 | 4415 Treat Blvd | Concord | CA | $138 → $196 (+$58) |
| #26403 | 1685 Aborn Road | San Jose | CA | $260 → $316 (+$56) |
| #24211 | 42101 Albrae Street | Fremont | CA | $152 → $207 (+$55) |
| #26410 | 13473 SW Pacific Hwy | Tigard | OR | $75 → $128 (+$53) |
10x10 advertised price decreases
Largest decreases in a store's cheapest advertised 10x10 over the period. Published rates move for many reasons; this table reports the change without inferring a cause.
| site # | address | city | state | cheapest 10x10 |
|---|---|---|---|---|
| #23028 | 11802 W Washington Blvd | Los Angeles | CA | $579 → $458 (−$121) |
| #00110 | 300 NW 36th St | Miami | FL | $273 → $180 (−$93) |
| #08511 | 22222 Ventura Blvd | Woodland Hills | CA | $361 → $270 (−$91) |
| #29173 | 260 Lexington Street | Waltham | MA | $422 → $334 (−$88) |
| #25708 | 2336 Biscayne Blvd | Miami | FL | $353 → $266 (−$87) |
| #20280 | 2587 Marin Street | San Francisco | CA | $416 → $333 (−$83) |
| #08150 | 1751 Old Meadow Road | McLean | VA | $350 → $272 (−$78) |
| #21710 | 94-559 Ukee Street | Waipahu | HI | $289 → $215 (−$74) |
| #08317 | 200 W 78th Street | Richfield | MN | $185 → $111 (−$74) |
| #20487 | 16212 Gothard Street | Huntington Beach | CA | $309 → $237 (−$72) |
SKU-level rate changes
Every individual change in an advertised unit price the daily rate log has captured, ranked by size of change. 59,353 price changes logged across 7 days so far. These are observed changes in published online rates between two snapshots; no cause is inferred.
Largest increases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-07-15 | #22018 | 10x30 | $336.00 | $604.00 | +$268.00 | +79.8% |
| 2026-07-15 | #22333 | 10x30 | $234.00 | $417.00 | +$183.00 | +78.2% |
| 2026-07-15 | #20252 | 10x30 | $356.00 | $534.00 | +$178.00 | +50.0% |
| 2026-07-15 | #27125 | Parking | $169.00 | $323.00 | +$154.00 | +91.1% |
| 2026-07-15 | #23429 | 10x30 | $317.00 | $469.00 | +$152.00 | +47.9% |
| 2026-07-15 | #07111 | Parking | $202.00 | $349.00 | +$147.00 | +72.8% |
| 2026-07-15 | #22306 | 10x30 | $756.00 | $900.00 | +$144.00 | +19.0% |
| 2026-07-15 | #08160 | 10x30 | $601.00 | $745.00 | +$144.00 | +24.0% |
| 2026-07-15 | #27150 | 10x20 | $123.00 | $266.00 | +$143.00 | +116.3% |
| 2026-07-15 | #22333 | 10x25 | $178.00 | $318.00 | +$140.00 | +78.7% |
Largest decreases
| date | site # | size | old | new | change | change % |
|---|---|---|---|---|---|---|
| 2026-07-21 | #78067 | 10x30 | $759.00 | $93.00 | $-666.00 | -87.7% |
| 2026-07-15 | #29143 | 10x30 | $2,009.00 | $1,346.00 | $-663.00 | -33.0% |
| 2026-07-21 | #78067 | 10x20 | $642.00 | $82.00 | $-560.00 | -87.2% |
| 2026-07-15 | #08250 | 10x25 | $683.00 | $144.00 | $-539.00 | -78.9% |
| 2026-07-15 | #34101 | 10x25 | $1,302.00 | $820.00 | $-482.00 | -37.0% |
| 2026-07-15 | #34101 | 10x30 | $1,291.00 | $813.00 | $-478.00 | -37.0% |
| 2026-07-21 | #78067 | 10x15 | $507.00 | $47.00 | $-460.00 | -90.7% |
| 2026-07-21 | #78067 | 10x20 | $525.00 | $72.00 | $-453.00 | -86.3% |
| 2026-07-15 | #23086 | 10x30 | $1,187.00 | $807.00 | $-380.00 | -32.0% |
| 2026-07-15 | #25770 | 10x30 | $1,236.00 | $890.00 | $-346.00 | -28.0% |
Trends by size
Availability and price over time, split by unit size, from the state-by-size demand log (history/sizes-YYYY-MM.csv). Price is a national average weighted by each state's listing count, since raw per-listing prices aren't retained at this granularity — read it as a trendline, not a precise national median. 13 days logged so far — the chart needs at least two distinct days to show a line, and gains one day per successful collection run.
Advertised availability — Locker
Weighted-avg price — Locker
Tracking coverage
6 stores are tracked now that weren't in the 2026-07-15 snapshot, and 0 dropped out. Additions can reflect improved discovery as well as new openings; drops are usually closures. Coverage change becomes a clean openings/closures signal once the baseline stabilizes.